WeightsIngredient Specific Volume/WeightsLiquidsTemperaturesLength
This chart will help you to convert from the old English weight system – used in the US – to the metric weight system used in most countries. Multiply ounces by 28.35 to get an approximation of grams, albeit in this chart we rounded up or down to keep it practical.
Teaspoons(tsp), Ounces(oz) | Pounds(lbs) | Grams(g), Kilograms(kg) |
---|---|---|
1/32 tsp | smidgen | |
1/16 tsp | pinch | |
1/8 tsp | dash | |
1/6 oz | 5 g | |
1/4 oz | 7 g | |
1/2 oz | 15 g | |
1 oz | 30 g | |
2 oz | 60 g | |
3 oz | 85 g | |
4 oz | 1/4 lb | 115 g |
5 oz | 140 g | |
6 oz | 170 g | |
8 oz | 1/2 lb | 225 g |
9 oz | 250 g | |
10 oz | 285 g | |
12 oz | 3/4 lb | 340 g |
14 oz | 400 g | |
16 oz | 1 lb | 450 g |
20 oz | 1 1/4 lbs | 560 g |
24 oz | 1 1/2 lbs | 675 g |
28 oz | 1 3/4 lbs | 800 g |
32 oz | 2 lbs | 900 g |
2 1/2 lbs | 1 3/4 kg | |
3 lbs | 1 kg 350 g | |
3 1/2 lbs | 1 1/2 kg | |
4 lbs | 1 kg 800 g | |
4 1/2 lbs | 2 kg |
In the US, recipe ingredients are often measured by volume. The rest of the world favors measuring by weight. Since food items vary in density, you can’t use a simple arithmetic formula to translate from one to the other. As for weight, multiply ounces by 28.35 to get an approximation of grams or go to the previous Weights chart.
Ingredient | cups (US), size, teaspoons or tablespoons | ounces (approx.) | grams (approx.) |
---|---|---|---|
Almonds (sliced) | 1/2 cup | 1 1/2 | 43 |
Almonds (slivered) | 1/2 cup | 2 | 57 |
Almonds (whole, unblanched) | 1 cup | 5 | 142 |
Almonds (ground, unblanched) | 1 cup | 4.2 | 120 |
Almond Flour (normal or toasted) | 1 cup | 3 3/8 | 96 |
Almond Paste (packed) | 1 cup | 9 1/8 | 259 |
Apples (dried, diced) | 1 cup | 3 | 85 |
Apples (raw, peeled, sliced) | 1 cup | 4 | 113 |
Apricots (dried, diced) | 1/2 cup | 2 1/4 | 64 |
Artichoke Hearts (frozen or canned and drained) | 1 cup | 5 5/8 | 170 |
Arugula (loosely packed) | 1 cup | 1 3/4 | 50 |
Arugula (1 bunch, loosely packed) | 3 1/2 cups | 6 1/8 | 175 |
Asparagus (raw, cut in pieces) | 1 cup | 4.4 | 125 |
Bacon (smoked or air-dried, sliced or cubed) | 1 cup | 5 | 140 |
Baking Powder | 1 teaspoon | 4 | |
Baking Soda | 1/2 teaspoon | 3 | |
Bananas (mashed) | 1 cup | 8 | 227 |
Barley (cooked) | 1 cup | 7 5/8 | 215 |
Barley (pearled) | 1 cup | 7 1/2 | 213 |
Basil Leaves (chopped) | 1 cup | 1 | 28 |
Basil Pesto | 2 tablespoons | 1 | 28 |
Beans (cooked, drained) | 1 cup | 9 | 255 |
Beans (dry or frozen) | 1 cup | 7 | 200 |
Beansprouts | 1 cup | 4 | 113 |
Beets (raw, sliced, diced or grated) | 1 cup | 5.3 | 150 |
Berries (frozen) | 1 cup | 5 | 142 |
Blueberries (dried) | 1 cup | 5 1/2 | 156 |
Blueberries (fresh) | 1 cup | 6 | 170 |
Bread Crumbs (dried) | 1/4 cup | 1 | 28 |
Bread Crumbs (Panko) | 1 cup | 1 3/4 | 50 |
Bread Crumbs (fresh) | 1 cup | 1 1/2 | 43 |
Bread Flour | 1 cup | 4 1/4 | 120 |
Broccoli (broken into florets) | 1 cup | 6 | 175 |
Bulgur | 1 cup | 5 3/8 | 152 |
Butter | 1/2 cup, 1 stick | 4 | 113 |
Buttermilk | 1 cup | 8 | 227 |
Cabbage (raw, shredded, sliced or chopped) | 1 cup | 3.5 | 100 |
Capers (rinsed) | 1/4 cup | 1 1/2 | 43 |
Caraway Seeds | 2 tablespoons | 5/8 | 18 |
Cashews (chopped) | 1 cup | 4 | 113 |
Cashews (whole) | 1 cup | 4 | 113 |
Carrots (grated) | 1 cup | 3 1/2 | 100 |
Carrots (cooked and puréed) | 1 cup | 9 | 255 |
Carrots (diced) | 1 cup | 5 | 140 |
Cauliflower (florets) | 1 cup | 3 1/2 | 100 |
Celery (diced) | 1 cup | 3 1/2 | 100 |
Cereal | 1 cup | 7 1/4 | 205 |
Cheese (Cheddar, Jack, Mozzarella, Swiss, grated) | 1 cup | 4 | 113 |
Cheese (Cream or Soft Cheese) | 1 cup | 8 | 227 |
Cheese (Parmesan, Pecorino, Romano, grated) | 1 cup | 3 1/2 | 100 |
Cherries (dried) | 1 cup | 5 | 142 |
Cherries (candied) | 1/4 cup | 1 3/4 | 50 |
Cherries (frozen) | 1 cup | 4 | 113 |
Chicken (pieces, cooked, shredded) | 1 cup | 4 3/8 | 125 |
Chives (fresh, chopped) | 1 cup | 1.7 | 48 |
Chickpeas (dried) | 1 cup | 7 | 200 |
Chickpeas (canned, drained) | 1 can (15oz net) | 15 | 425 |
Chickpeas (cooked) | 1 cup | 6 | 165 |
Chickpea Flour | 1 cup | 3 | 85 |
Chocolate (chopped) | 1 cup | 6 | 170 |
Chocolate Chips | 1 cup | 6 | 170 |
Chorizo (smoked or air-dried, sliced or cubed) | 1 cup | 5 | 140 |
Cilantro/Coriander Leaves (chopped) | 1 cup | 1 | 28 |
Cocoa Powder | 1 cup | 3.5 | 100 |
Coconut (sweetened, shredded) | 1 cup | 3 | 85 |
Coconut (unsweetened, shredded) | 1 cup | 4 | 113 |
Coconut (unsweetened, large flakes) | 1 cup | 2 1/8 | 60 |
Coconut Flour | 1 cup | 4 1/2 | 128 |
Coconut Milk Powder | 1/2 cup | 2 | 57 |
Cookie Crumbs | 1 cup | 3 | 85 |
Corn (frozen or canned, drained) | 1 cup | 6 1/4 | 175 |
Cornmeal (whole) | 1 cup | 4 7/8 | 138 |
Cornmeal (yellow) | 1 cup | 5 1/2 | 156 |
Corn Syrup | 1 cup | 11 | 312 |
Cornstarch | 1/4 cup | 1 | 28 |
Cottage Cheese | 1 cup | 8 | 225 |
Couscous (dried) | 1 cup | 6 | 175 |
Couscous (pearl or Israeli, dried) | 1 cup | 5.6 | 160 |
Couscous (cooked) | 1 cup | 8.1 | 230 |
Cranberries (dried) | 1/2 cup | 2 | 60 |
Cranberries (fresh or frozen) | 1 cup | 3 1/2 | 100 |
Cream (heavy, light, or half & half) | 1 cup | 8 | 225 |
Cream Cheese | 1 cup | 8 | 227 |
Cucumber (raw, with peel, sliced or diced) | 1 cup | 4 1/8 | 120 |
Currants | 1 cup | 5 | 142 |
Dates (chopped) | 1 cup | 5 1/4 | 149 |
Dill (fresh, chopped) | 1 cup | 1 oz | 30 |
Egg white (fresh) | 1 large | 1 1/4 | 35 |
Egg yolk (fresh) | 1 large | 1/2 | 14 |
Eggplant (raw, sliced or cut) | 1 cup | 3 1/2 | 100 |
Fennel (raw, cut into pieces) | 1 cup | 3 | 90 |
Feta Cheese (crumbled, cubed) | 1 cup | 4 | 120 |
Figs (dried, chopped) | 1 cup | 5 1/4 | 149 |
Flour (All-Purpose) | 1 cup | 4 1/4 | 120 |
Flour (Bread) | 1 cup | 4 1/4 | 120 |
Flour (Cake Flour) | 1 cup | 4 1/4 | 120 |
Flour (European Artisan, 00-Flour, Pizza Flour) | 1 cup | 4 1/4 | 120 |
Flour (Self-Rising) | 1 cup | 4 7/8 | 140 |
Flour (White Rye) | 1 cup | 3 3/4 | 106 |
Flour (Whole Wheat) | 1 cup | 4 | 113 |
Garlic (cloves, in skin for roasting) | 1 large head | 4 | 113 |
Garlic (minced) | 2 tablespoons | 1 | 28 |
Garlic (peeled and sliced) | 1 cup | 5 1/4 | 149 |
Ginger (crystallized) | 1/2 cup | 3 1/4 | 92 |
Ginger (fresh, sliced) | 1/4 cup | 2 | 57 |
Graham Crackers (crushed) | 1 cup | 5 | 142 |
Graham Cracker Crumbs (boxed) | 1 cup | 3 1/2 | 99 |
Granola | 1 cup | 4 | 113 |
Grape Nuts | 1/2 cup | 2 | 57 |
Green Beans (raw, chopped or sliced) | 1 cup | 4 | 115 |
Green Beans (cooked, sliced, diced or chopped and drained) | 1 cup | 6 1/4 | 180 |
Ham (smoked or air-dried, sliced or cubed) | 1 cup | 5 | 140 |
Hazelnuts (whole) | 1 cup | 5 | 142 |
Hearts of Palm (can or glass) | about 1 cup | 7.7 | 220 |
Honey | 1 tablespoon | 3/4 | 21 |
Jam or preserves | 1 cup | 12 | 330 |
Kale (raw, chopped or cut into ribbons) | 1 cup | 2 3/8 | 67 |
Lard | 1/2 cup | 4 | 113 |
Leeks (diced) | 1 cup | 3 1/4 | 92 |
Lentils (dry) | 1 cup | 7 1/8 | 200 |
Macadamia Nuts (whole) | 1 cup | 5 1/4 | 149 |
Mayonnaise | 1 cup | 8 | 230 |
Meats (smoked or air-dried, sliced or cubed | 1 cup | 5 | 140 |
Molasses | 1/4 cup | 3 | 85 |
Mushrooms (sliced) | 1 cup | 2 3/4 | 78 |
Noodles (dry) | 4 servings | 12 | 360 |
Oat (rolled oats) | 1 cup | 3.2 | 90 |
Oat Bran | 1 cup | 3 3/4 | 106 |
Okra (fresh) | 1 cup | 3 1/2 | 100 |
Olives (pitted and chopped or sliced) | 1 cup | 5 | 142 |
Onions (fresh, diced) | 1 cup | 5 | 140 |
Oregano (freh leaves, chopped) | 1 cup | 1 | 28 |
Orzo Pasta (dry) | 1 cup | 6.7 | 190 |
Pancetta (diced) | 1 cup | 5 | 140 |
Parsley (chopped) | 1 cup | 1 | 28 |
Pasta (dry) | 4 servings | 12 | 360 |
Peaches (peeled and diced) | 1 cup | 6 | 170 |
Peanut Butter | 1/2 cup | 4 3/4 | 135 |
Peanuts (ground) | 1 cup | 4 1/2 | 130 |
Pears (peeled and diced) | 1 cup | 5 3/4 | 163 |
Peas (dry) | 1 cup | 8 | 230 |
Peas (shelled, fresh or frozen) | 1 cup | 5.3 | 150 |
Pecans (diced) | 1/2 cup | 2 | 57 |
Pepperoncini (from the jar, drained) | 1/4 cup | 3/4 | 25 |
Peppers (fresh, sliced, diced) | 1 cup | 5 | 142 |
Peppers (canned or in jar, drained and sliced) | 1 cup | 8 | 225 |
Pineapple (dried) | 1/2 cup | 2 1/2 | 71 |
Pineapple (fresh or canned, diced) | 1 cup | 6 | 170 |
Pine Nuts | 1/2 cup | 2 1/2 | 71 |
Pistachio Nuts | 1/2 cup | 2 1/8 | 60 |
Poppy Seeds | 2 tablespoons | 5/8 | 18 |
Polenta (coarse ground) | 1 cup | 5 3/4 | 163 |
Potatoes (raw, sliced or diced) | 1 cup | 8 | 230 |
Potatoes (cooked, sliced, diced or mashed) | 1 cup | 11 1/2 | 325 |
Potato Flour | 1/4 cup | 1 5/8 | 46 |
Potato Starch | 1 cup | 5 3/8 | 152 |
Prunes (dried, stoned) | 1 cup | 4 1/2 | 125 |
Puff Pastry | 1 sheet | 9 1/8 | 260 |
Pumpkin (canned) | 1 cup | 8 | 227 |
Quinoa (uncooked) | 1 cup | 6 1/4 | 177 |
Quinoa (cooked) | 1 cup | 6 1/2 | 184 |
Quinoa Flour | 1 cup | 3 7/8 | 110 |
Raisins (loose) | 1 cup | 5 1/4 | 149 |
Raisins (packed) | 1/2 cup | 3 | 85 |
Raspberries (fresh) | 1 cup | 4 1/4 | 120 |
Rhubarb (fresh, medium dice) | 1 cup | 4 1/4 | 120 |
Rice (cooked) | 1 cup | 6 | 170 |
Rice (dry, uncooked) | 1 cup | 7 | 200 |
Rice Flour | 1 cup | 5 | 142 |
Ricotta | 1 cup | 8 | 227 |
Rocket, Rucola (1 bunch,loosely packed) | 3 1/2 cups | 6-7 | 170-200 |
Salmon (smoked, sliced) | 1 medium slice | 25 | |
Sausage (smoked or air-dried, sliced or cubed) | 1 cup | 5 | 140 |
Scallions (sliced) | 1 cup | 2 1/4 | 64 |
Semolina Flour | 1 cup | 5 3/4 | 163 |
Sesame Seeds | 1/2 cup | 2 1/2 | 71 |
Shallots (peeled and sliced) | 1 cup | 5 1/2 | 156 |
Shrimps (peeled and deveined, head section off) | 1 cup | 12 | 340 |
Snow Peas | 1 cup | 2 1/4 | 65 |
Sorghum Flour | 1 cup | 4 7/8 | 138 |
Sour Cream | 1 cup | 8 | 227 |
Sourdough Starter | 1 cup | 8 to 8 ½ ounces | 227-241 |
Spinach (raw, leaves, loosely packed) | 1 cup | 1 | 30 |
Spinach (cooked and drained) | 1 cup | 8 | 225 |
Strawberries (fresh sliced) | 1 cup | 5 7/8 | 167 |
Sugar (granulated white) | 1 cup | 8 | 200 |
Sugar (confectioners, unsifted) | 1 cups | 4 | 113 |
Sugar (dark or light brown, packed) | 1 cup | 7 1/2 | 213 |
Sugar (Demerara) | 1 cup | 7 3/4 | 220 |
Sunflower Seeds | 1/4 cup | 1 1/4 | 35 |
Tahini Paste | 1/2 cup | 4 1/2 | 128 |
Tapioca (quick-cooking) | 2 tablespoons | 3/4 | 21 |
Tapioca Starch | 1 cup | 4 | 113 |
Toffee Chunks | 1 cup | 5 1/2 | 156 |
Tomatoes (fresh, diced or chopped) | 1 cup | 7 | 200 |
Tomatoes (passata, pureed, no seeds, no skins) | 1 cup | 8 | 230 |
Tomatoes (Cherry Tomatoes) | 1 cup | 5 | 140 |
Tomatoes (sundried, dry pack) | 1 cup | 6 | 170 |
Tomatoes (sundried, in oil) | 1 cup | 6 3/4 | 190 |
Vegetable Shortening | 1/2 cup | 3 1/4 | 92 |
Walnuts (whole) | 1 cup | 4 1/2 | 128 |
Walnuts (chopped) | 1 cup | 4 | 113 |
Yeast (dry quick yeast) | 1 sachet or packet | 1/4 | 7 |
Yogurt | 1 cup | 9 | 250 |
Zucchini (shredded) | 1 cup | 5 1/4 | 150 |
Teaspoons (tsp), Tablespoons (Tbsp), Cups, Pints (pt), Quarts (qt) | Liquid Ounces (oz) | Milliliters (ml), Liters (L) |
---|---|---|
1 tsp | 1/6 oz | 5 ml |
1 Tbsp | 1/2 oz | 15 ml |
4 Tbsp or 1/4 cup | 2 oz | 60 ml |
5 Tbsp or 1/3 cup | 2 2/3 oz | 80 ml |
1/2 cup | 4 oz | 120 ml |
2/3 cup | 5 1/3 | 160 ml |
3/4 cup | 6 oz | 180 ml |
1 cup | 8 oz | 240 ml |
1 1/4 cups | 10 oz | 300 ml |
1 1/3 cups | 10 2/3 oz | 325 ml |
1 1/2 cups | 12 oz | 355 ml |
1 2/3 cups | 13 1/3 oz | 385 ml |
1 3/4 cups | 14 oz | 420 ml |
2 cups | 16 oz | 500 ml or 1/2 L |
2 1/2 cups | 20 oz | 590 ml |
3 cups | 24 oz | 750 ml or 3/4 L |
3 1/2 cups | 28 oz | 830 ml |
4 cups or 1 qt | 32 oz | 1 L |
5 cups | 40 oz | 1 1/4 L |
6 cups or 1 1/2 qt | 48 oz | 1 1/2 L |
8 cups or 2qt | 64 oz | 2 L |
10 cups or 2 1/2 qt | 80 oz | 2 1/2 L |
12 cups or 3 qt | 96 oz | 2 3/4 L |
The formula to convert from Fahrenheit (°F) to Celsius (°C) is Celsius= (°F-32) x 5/9. As an example: (125°F − 32) × 5/9 = 51.66°C. In the chart below I have rounded up/down to the next convenient metric oven temparature setting.
Verbal | Fahrenheit (F) | Celsius (C) | Gas Mark |
---|---|---|---|
Keep Warm | 125° F | 50° C | |
150° F | 65° C | ||
200° F | 95° C | ||
225° F | 110° C | 1/4 | |
Very Low Heat | 250° F | 120° C | 1/2 |
275° F | 135° C | 1 | |
Low Heat | 300° F | 150° C | 2 |
325° F | 160° C | 3 | |
Moderate Heat | 350° F | 175° C | 4 |
Medium Heat | 375° F | 190° C | 5 |
400° F | 200° C | 6 | |
Hot | 425° F | 220° C | 7 |
Very Hot | 450° F | 230° C | 8 |
Extremely Hot | 475° F | 245° C | 9 |
Maximum Hot | 500° F | 260° C | 10 |
Quick length conversion chart up 12 inches (1 ft). The formula for inches to millimeters is multiply inches 254 and from inches to centimeters multiply inches by 2.54.
Inches (” or in.) | Feet (ft) | Millimeter (mm) | Centimeter (cm) |
---|---|---|---|
1/8 | 3.175 | ||
1/4 | 6.35 | 0.635 | |
3/8 | 9.5 | 0.95 | |
1/2 | 12.7 | 1.27 | |
5/8 | 15.88 | 1.58 | |
7/8 | 18.1 | 1.80 | |
1 | 254 | 2.54 | |
1 1/4 | 318 | 3.18 | |
1 1/2 | 1/8 | 381 | 3.81 |
1 3/4 | 445 | 4.45 | |
2 | 5.08 | ||
2 1/4 | 5.72 | ||
2 1/2 | 6.35 | ||
2 3/4 | 7 | ||
3 | 1/4 | 7.62 | |
3 1/2 | 8.9 | ||
4 | 10.16 | ||
4 1/2 | 11.43 | ||
5 | 12.7 | ||
5 1/2 | 14 | ||
6 | 1/2 | 15.24 | |
6 1/2 | 16.51 | ||
7 | 17.8 | ||
8 | 20.32 | ||
9 | 3/4 | 22.86 | |
10 | 25.4 | ||
11 | 27.94 | ||
12 | 1 | 30.48 |